|
Great Building Lot In A Small Popular Pendleton School Subdivision. City Sewer Available And All Other Utilities Are Close By The Lots. Not City Water So A Well Would Be Required
DAYS ON MARKET | 473 | LAST UPDATED | 2/11/2019 |
---|---|---|---|
TRACT | TRILLIUM WOODS | COMMUNITY | Fall Creek - 4816 - Madison |
COUNTY | Madison | STATUS | Active |
PROPERTY TYPE(S) | Lots and Land |
School District | South Madison Community |
---|
ADDITIONAL DETAILS | |
ASSESSMENT | Not Applicable |
---|---|
BUILDINGS | No Building |
CONTINGENCY | Act With No Contingency |
DEV STATUS | Not Applicable |
DISCLOSURES | Not Applicable |
DOCUMENTS | Aerial Photo, Covenants |
FACILITIES NEAR | Cable, Electric, Gas, Sewer, Telephone |
FACILITIES ON | Electric, Gas, Sewer, Telephone |
IMPROVEMENTS | Paved Streets, Paved Streets |
LAND CHARACTERISTICS | Mature Trees, Rectangle, Rural In Subdivsion |
LISTING SYNDICATION | Homes, MIBOR, REALTOR, Zillow |
LOT SIZE | 15,037 |
OPTIONS | NotApplic |
ORIGINAL LIST PRICE | 35000.00 |
PARCEL NUMBER | 4814424200042000012 |
POTENTIAL ZONING | Not Applicable |
PRESENT ZONING | Single Family |
PROPERTY SUB TYPE | Res Lots/Land |
PROPERTY TYPE | VacantLots/Land |
ROAD ACCESS | PrivateRd |
ROAD FRONTAGE | PrivateRd, PrivateRd |
ROAD SURFACE | Asphalt, Asphalt |
SCHOOL DISTRICT | South Madison Community |
SEWER | Fees Tap, Municipal Sewer Near |
STATUS | Active |
TAX EXEMPTION | None |
TOPOGRAPHY | Level, Wooded |
TRANS TYPE | Sale |
TYPE | Single Lot |
WATER | Well Required |
ZONING | Res |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dan
Bragg to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Legacy
Listing information is deemed reliable, but not guaranteed.
© 2019 Metropolitan Indianapolis Board of REALTORS®
© 2019 Metropolitan Indianapolis Board of REALTORS®