![]()
|
Excellent Building Sites In Pendleton School Area * Dimension Of Lots Vary Slightly * 5 Lots Available * Mustin Builders Only Permitted Builder
DAYS ON MARKET | 373 | LAST UPDATED | 2/14/2019 |
---|---|---|---|
TRACT | PENDLE POINTE | COMMUNITY | Fall Creek - 4816 - Madison |
COUNTY | Madison | STATUS | Active |
PROPERTY TYPE(S) | Lots and Land |
School District | South Madison Community |
---|
ADDITIONAL DETAILS | |
ASSESSMENT | No Assessment |
---|---|
BUILDINGS | No Building |
CONTINGENCY | Act With No Contingency |
DEV STATUS | Rough Grade |
DISCLOSURES | Not Applicable |
DOCUMENTS | Covenants |
FACILITIES NEAR | Cable, Electric, Gas, Sewer, Telephone, Water |
FACILITIES ON | Cable, Electric, Gas, Sewer, Telephone, Water |
IMPROVEMENTS | StormSewer,Paved Streets, Paved Streets, StormSewer |
LAND CHARACTERISTICS | Platted Subdivision, Rural In Subdivsion |
LISTING SYNDICATION | Homes, MIBOR, REALTOR, Zillow |
LOT SIZE | 18,845 SF |
OPTIONS | NotApplic |
ORIGINAL LIST PRICE | 33000.00 |
PARCEL NUMBER | LOT115PENDLEPOINTE |
POTENTIAL ZONING | Not Applicable |
PRESENT ZONING | Planned Development |
PROPERTY SUB TYPE | Res Lots/Land |
PROPERTY TYPE | VacantLots/Land |
ROAD ACCESS | CityStreet |
ROAD FRONTAGE | CityStreet, CityStreet |
ROAD SURFACE | Concrete, Concrete |
SCHOOL DISTRICT | South Madison Community |
SEWER | Municipal Sewer On Site |
SOIL TYPE | NotApplic |
STATUS | Active |
TAX EXEMPTION | None |
TOPOGRAPHY | Level |
TRANS TYPE | Sale |
TYPE | SeeRemarks |
WATER | Municipal Water on Site |
ZONING | R-1 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dan
Bragg to contact you even if your name is on a Federal or State
"Do not call List".
Listed with F.C. Tucker/O.C. Clark, Inc.
Listing information is deemed reliable, but not guaranteed.
© 2019 Metropolitan Indianapolis Board of REALTORS®
© 2019 Metropolitan Indianapolis Board of REALTORS®