|
Totally Renovated/Updated 3 Bedroom 2 Full Bath Home In Frankton! Master Bedroom On Main Level Has New Carpet, Paint And Remodeled Master Bath With Tiled Floor/Tiled Step-In Shower. Kitchen Has New Crown Molding, Wood Laminate Flooring, Countertops, And Sink. All Appliances Stay! Family Room Has New Crown Molding, Wood Laminate Flooring And Ceiling Fan. Living Room With Built-In Bookshelves And New Wood Laminate Flooring. Family Bath Has Double Sinks And New Tile Floor. Spare Bedrooms Upstairs Have New Carpet And Paint. Loft Area With New Carpet And Paint. New Water Heater, Windows And Fresh Paint Throughout! Spacious Laundry Room With New Flooring And Washer/Dryer Stay. Oversized 1 Car Detached Garage. Covered Front And Rear Porch!
DAYS ON MARKET | 62 | LAST UPDATED | 7/6/2018 |
---|---|---|---|
TRACT | SHARPS | YEAR BUILT | 1899 |
COMMUNITY | Lafayette - 4807 - Madison | GARAGE SPACES | 1.0 |
COUNTY | Madison | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
School District | Frankton-Lapel Community |
---|
ADDITIONAL DETAILS | |
APPLIANCES | None |
---|---|
ARCHITECTURAL STYLE | CapeCod |
COOL | Central Electric |
EATING AREA | Breakfast Bar, Eat In Kitchen |
EQUIPMENT | Not Applicable |
EXTERIOR | Vinyl |
EXTERIOR AMENITIES | Storage Shed |
FIREPLACE DESCRIPTION | No Fireplace |
FIREPLACES | 0 |
FOUNDATION | Crawl Block |
HEAT | ForcedAir |
INSPECTION WARRANTIES | Not Applicable |
INTERIOR | Window Vinyl |
LISTING SYNDICATION | Homes, MIBOR, REALTOR, Zillow |
LOT INFORMATION | Tree Mature |
LOT SIZE | 165x132 |
NEW CONSTRUCTION | No |
OPTIONAL LEVEL BELOW GRADE | No Basement |
ORIGINAL LIST PRICE | 129900.00 |
OWNERSHIP INTEREST TYPES | NoAssoc |
PARCEL NUMBER | 480806100236000020 |
PORCH | Covered Porch |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
ROOMDIMENSIONS | Bedroom 2nd 12x12, Bedroom 3rd 12x9, Family Room 12x13, Kitchen 12x13, Laundry Room 8x11, Living Room 12x9, Loft 12x9, MasterBedroom 12x12 |
ROOMFLOORS | Bedroom 2nd Carpeting, Bedroom 3rd Carpeting, Family Room Laminate, Kitchen Laminate, Laundry Room Laminate, Living Room Laminate, Loft Carpeting, MasterBedroom Carpeting |
ROOMLEVEL | Bedroom 2nd Upper, Bedroom 3rd Upper, Family Room Main, Kitchen Main, Laundry Room Main, Living Room Main, Loft Upper, MasterBedroom Main |
ROOMTYPE | Bedroom 2nd, Bedroom 3rd, Family Room, Kitchen, Laundry Room, Living Room, Loft, MasterBedroom |
SCHOOL DISTRICT | Frankton-Lapel Community |
SCHOOLS | Frankton Elementary, Frankton High, Frankton Middle |
SQ FT SOURCE | Assessor |
STATUS | Sold |
TAX EXEMPTION | None |
TRANS TYPE | Sale |
UTILITY PRIM SEWAGE DISP | Municipal Sewer Connected |
UTILITY PRIM WATER SOURCE | Municipal Water Connected |
WATER HEATER | Gas |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dan
Bragg to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway Home
Listing information is deemed reliable, but not guaranteed.
© 2019 Metropolitan Indianapolis Board of REALTORS®
© 2019 Metropolitan Indianapolis Board of REALTORS®