|
Seeing Double Vision? Duplex With 2 Bedrooms 2 Baths And 2 Car Garage! New Flooring Throughout. Large Bedrooms. Sunroom On Each Side. Great Income Opportunity.
DAYS ON MARKET | 71 | LAST UPDATED | 10/17/2018 |
---|---|---|---|
TRACT | NO SUBDIVISION | YEAR BUILT | 1989 |
COMMUNITY | Fall Creek - 4816 - Madison | COUNTY | Madison |
STATUS | Sold | PROPERTY TYPE(S) | Multi-Family |
School District | South Madison Community |
---|
ADDITIONAL DETAILS | |
ARCHITECTURAL STYLE | Ranch |
---|---|
BUILDING INFORMATION | Smoke Alarm |
BUILDING LEVELS | One, One |
BUILDING UTILITIES | Seperage Sewer Meter, Seperate Electric Meter, Seperate Gas Meter, Water |
DISCLOSURES | Not Applicable |
DOCUMENTS | None |
EXPENSES | 0 |
EXTERIOR | Brick |
EXTERIOR AMENITIES | Driveway Concrete |
FOUNDATION | Crawl |
GROSS OPERATING INCOME | 0 |
HVAC | GFA/CA |
INSPECTION WARRANTIES | Not Applicable |
INTERSTATE | Ramp1-3mi |
LAUNDRY | Other |
LISTING SYNDICATION | Homes, MIBOR, REALTOR |
LOT INFORMATION | Access Street, Storm Sewer, Street Lights |
LOT SIZE | 14,985 |
NEW CONSTRUCTION | No |
ORIGINAL LIST PRICE | 274900.00 |
OWNER PAYS | InsHazard, Insurance Liablty |
PARCEL NUMBER | 481421302003000013 |
PROPERTY SUB TYPE | 1-4 Units Residential |
PROPERTY TYPE | Multi-Family |
ROAD ACCESS | CityStreet |
ROAD FRONTAGE | CityStreet, CityStreet |
ROAD SURFACE | Asphalt, Asphalt |
ROOF | shingle |
SCHOOL DISTRICT | South Madison Community |
SQ FT SOURCE | Assessor |
STATUS | Sold |
TAX EXEMPTION | HomesteadTaxExemption |
TENANT PAYS | Electric, Gas, Insurance Renters, Sewer, Water |
TRANS TYPE | Sale |
UNIT PARKING | 2 Car Garage |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dan
Bragg to contact you even if your name is on a Federal or State
"Do not call List".
Listed with F.C. Tucker Company
Listing information is deemed reliable, but not guaranteed.
© 2019 Metropolitan Indianapolis Board of REALTORS®
© 2019 Metropolitan Indianapolis Board of REALTORS®