|
Great Opportunity In Desirable Huntzinger Farms- This 5 Bedroom 3 Full Bath Home- Offers- Large Kitchen With Top Quality Appliances. Open Floor Plan- Loft- Master Suite With Walk In Closet- Large Garage With Extra Work Shop Space- Outside Patio With Firepit Area- Mini Barn For All Your Extra Storage Needs. Home Is Move In Ready!
DAYS ON MARKET | 44 | LAST UPDATED | 10/4/2018 |
---|---|---|---|
TRACT | MAPLEWOOD AT HUNTZINGER | YEAR BUILT | 2016 |
COMMUNITY | Fall Creek - 4816 - Madison | GARAGE SPACES | 2.0 |
COUNTY | Madison | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
School District | South Madison Community |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Cook Top Gas, Dishwasher, MicroHood, Oven/Range-Electric, Refrigerator |
---|---|
ARCHITECTURAL STYLE | TradAmer |
COOL | Central Electric |
DISCLOSURES | Not Applicable |
EATING AREA | Breakfast Room, Pantry |
EQUIPMENT | Smoke Alarm |
EXTERIOR | Vinyl With Brick |
EXTERIOR AMENITIES | Barn Mini, Driveway Concrete |
FIREPLACE DESCRIPTION | Great Room Fireplace |
FIREPLACES | 0 |
FOUNDATION | Slab |
GARAGE PARKING OTHER | Finished Garage |
HEAT | ForcedAir |
INSPECTION WARRANTIES | General |
INTERIOR | Walk In Closet, Window Vinyl, Windows Thermal, Wood Work Painted |
LISTING SYNDICATION | Homes, MIBOR, REALTOR, Zillow |
LOT INFORMATION | Sidewalks, Trees Small |
LOT SIZE | 6,142 |
MANDATORY FEE | 150 |
MANDATORY FEE INCLUDES | Maintenance Common Area |
MANDATORY FEE PAID | Annually, Annually |
NEW CONSTRUCTION | No |
OPTIONAL LEVEL BELOW GRADE | No Basement |
ORIGINAL LIST PRICE | 219900.00 |
OWNERSHIP INTEREST TYPES | MandatoryFee |
PARCEL NUMBER | 481428300078000013 |
PORCH | Open Patio, Porch Open |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
ROOMDIMENSIONS | Bedroom 2nd 12x13, Bedroom 3rd 12x11, Bedroom 4th 12x12, Bedroom 5th 12x13, Breakfast Room 10x11, Great Room 18x16, Kitchen 10x13, Laundry Room 6x10, Loft 8x13, MasterBedroom 17x16 |
ROOMFLOORS | Bedroom 2nd Carpeting, Bedroom 3rd Carpeting, Bedroom 4th Carpeting, Bedroom 5th Carpeting, Breakfast Room Vinyl, Great Room Carpeting, Kitchen Vinyl, Laundry Room Vinyl, Loft Carpeting, MasterBedroom Carpeting |
ROOMLEVEL | Bedroom 2nd Upper, Bedroom 3rd Upper, Bedroom 4th Upper, Bedroom 5th Main, Breakfast Room Main, Great Room Main, Kitchen Main, Laundry Room Main, Loft Upper, MasterBedroom Upper |
ROOMTYPE | Bedroom 2nd, Bedroom 3rd, Bedroom 4th, Bedroom 5th, Breakfast Room, Great Room, Kitchen, Laundry Room, Loft, MasterBedroom |
SCHOOL DISTRICT | South Madison Community |
SCHOOLS | Pendleton Heights High |
SQ FT SOURCE | Assessor |
STATUS | Sold |
TAX EXEMPTION | HomesteadTaxExemption, MortageTaxExemption |
TRANS TYPE | Sale |
UTILITY OPTIONS | Cable Available, Gas Connected, High Speed Internet Avail |
UTILITY PRIM SEWAGE DISP | Municipal Sewer Connected |
UTILITY PRIM WATER SOURCE | Municipal Water Connected |
WATER HEATER | Gas |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dan
Bragg to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker - Kaiser
Listing information is deemed reliable, but not guaranteed.
© 2019 Metropolitan Indianapolis Board of REALTORS®
© 2019 Metropolitan Indianapolis Board of REALTORS®