|
Gorgeous, Move In Ready 3 Bdrm/2 Bath Ranch Home In Fiddler's Green! Spacious, Split Floorplan Offers Over 2,000 Sf And Sits On A Large, Corner Lot. Walk In To The Great Room With Vaulted Ceilings And A Gas Fp. Dining Room/Kitchen Combo Offers Center Island/Breakfast Bar, Ceramic Tile Floors And All Appliances. 4 Season Sunroom Compliments The Space And Offers Plenty Of Natural Light. Mb Offers Large Wic, Dual Sinks, & Whirlpool Tub. Large 3 Car Att Garage Offers Built In Cabinets. Beautiful Landscaping, Covered Front Porch, And Irrigation System Make This Home A Show Stopper!
DAYS ON MARKET | 41 | LAST UPDATED | 11/2/2018 |
---|---|---|---|
TRACT | FIDDLERS GREEN | YEAR BUILT | 1993 |
COMMUNITY | Fall Creek - 4816 - Madison | GARAGE SPACES | 3.0 |
COUNTY | Madison | TOTAL PARKING | 3 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
School District | South Madison Community |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Cook Top Electric, Dishwasher, MicroHood, Refrigerator |
---|---|
ARCHITECTURAL STYLE | Ranch |
COOL | Central Electric |
EATING AREA | Breakfast Bar, Dining Combo/Kitchen |
EQUIPMENT | Sump Pump, Water Softener Paid |
EXTERIOR | Brick |
EXTERIOR AMENITIES | Driveway Concrete, Sprinkler/Irrigation System |
FIREPLACE DESCRIPTION | Gas Log Fireplace, Great Room Fireplace |
FIREPLACES | 1 |
FOUNDATION | Crawl |
GARAGE PARKING OTHER | Finished Garage, Garage Door Opener, Service Door |
HEAT | ForcedAir |
INSPECTION WARRANTIES | Not Applicable |
INTERIOR | Attic Pull Down Stairs, Ceiling Vaulted, Walk In Closet, Windows Thermal |
LISTING SYNDICATION | Homes, MIBOR, REALTOR, Zillow |
LOT INFORMATION | Corner, Tree Mature |
LOT SIZE | 16,801 |
MASTER BEDROOM DESCRIPTION | Closet Walk in, Shower Stall Full, Sinks Double, Tub Whirlpool |
NEW CONSTRUCTION | No |
OPTIONAL LEVEL BELOW GRADE | No Basement |
ORIGINAL LIST PRICE | 233500.00 |
OWNERSHIP INTEREST TYPES | NoAssoc |
PARCEL NUMBER | 481413200130000012 |
PORCH | Covered Porch, Open Patio |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
ROOMDIMENSIONS | Bedroom 2nd 14x13, Bedroom 3rd 14x13, Dining Room 10x10, Great Room 22x20, Kitchen 13x12, MasterBedroom 17x15, Sun Room 15x12 |
ROOMFLOORS | Bedroom 2nd Carpeting, Bedroom 3rd Carpeting, Dining Room Carpeting, Great Room Carpeting, Kitchen Tile-Ceramic, MasterBedroom Carpeting, Sun Room Carpeting |
ROOMLEVEL | Bedroom 2nd Main, Bedroom 3rd Main, Dining Room Main, Great Room Main, Kitchen Main, MasterBedroom Main, Sun Room Main |
ROOMTYPE | Bedroom 2nd, Bedroom 3rd, Dining Room, Great Room, Kitchen, MasterBedroom, Sun Room |
SCHOOL DISTRICT | South Madison Community |
SQ FT SOURCE | Assessor |
STATUS | Sold |
TAX EXEMPTION | HomesteadTaxExemption, MortageTaxExemption |
TRANS TYPE | Sale |
UTILITY OPTIONS | Cable Available |
UTILITY PRIM SEWAGE DISP | Municipal Sewer Connected |
UTILITY PRIM WATER SOURCE | Private Well |
WATER HEATER | Gas |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dan
Bragg to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Indy Metro NE
Listing information is deemed reliable, but not guaranteed.
© 2019 Metropolitan Indianapolis Board of REALTORS®
© 2019 Metropolitan Indianapolis Board of REALTORS®