|
Newer Roof, Widows, With Large Living Room. Alexandria Community Schools. Close To Shopping.
DAYS ON MARKET | 82 | LAST UPDATED | 1/2/2019 |
---|---|---|---|
TRACT | ALEXANDRIA LAND & GAS CO | YEAR BUILT | 1899 |
COMMUNITY | Monroe - 4805 - Madison | COUNTY | Madison |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
School District | Alexandria Community |
---|
ADDITIONAL DETAILS | |
APPLIANCES | None |
---|---|
ARCHITECTURAL STYLE | TradAmer, Two Story |
COOL | FansCeilingPaddle |
DISCLOSURES | Not Applicable |
EATING AREA | Eat In Kitchen |
EQUIPMENT | Not Applicable |
EXTERIOR | Vinyl |
FIREPLACES | 0 |
FOUNDATION | Crawl |
HEAT | ForcedAir |
INSPECTION WARRANTIES | Not Applicable |
INTERIOR | Screens Complete, Storms Complete, Window Vinyl, Wood Work Painted |
LISTING SYNDICATION | MIBOR, REALTOR, Zillow |
LOT SIZE | 40X128 |
NEW CONSTRUCTION | No |
OPTIONAL LEVEL BELOW GRADE | No Basement |
ORIGINAL LIST PRICE | 49900.00 |
OWNERSHIP INTEREST TYPES | NoAssoc |
PARCEL NUMBER | 480513401069000022 |
PORCH | Covered Porch, Deck Main Level |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
ROOMDIMENSIONS | Bedroom 2nd 12x11, Bedroom 3rd 17x14, Kitchen 12x13, Laundry Room 11x13, Living Room 24X14, MasterBedroom 14x14 |
ROOMFLOORS | Bedroom 2nd Carpeting, Bedroom 3rd Carpeting, Kitchen Vinyl, Laundry Room Vinyl, Living Room Carpeting, MasterBedroom Carpeting |
ROOMLEVEL | Bedroom 2nd Main, Bedroom 3rd Upper, Kitchen Main, Laundry Room Main, Living Room Main, MasterBedroom Main |
ROOMTYPE | Bedroom 2nd, Bedroom 3rd, Kitchen, Laundry Room, Living Room, MasterBedroom |
SCHOOL DISTRICT | Alexandria Community |
SQ FT SOURCE | Assessor |
STATUS | Sold |
TAX EXEMPTION | None |
TRANS TYPE | Sale |
UTILITY PRIM SEWAGE DISP | Municipal Sewer Connected |
UTILITY PRIM WATER SOURCE | Municipal Water Connected |
WATER HEATER | Gas |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dan
Bragg to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Dyer Real Estate
Listing information is deemed reliable, but not guaranteed.
© 2019 Metropolitan Indianapolis Board of REALTORS®
© 2019 Metropolitan Indianapolis Board of REALTORS®