|
This Is A Beautifully Refurbished 3 Bedroom 2 Bath Home. Mostly Brand New Including Drywall, Electrical, Plumbing, Doors, And Windows! The Bathrooms Are Larger Than Average. The Master Bath Has A Nice Tile Walk In Shower And A Laundry Area. The Large Back Yard Features A Nice Deck And Is Mostly, But Not Entirely Fenced. Move Right In! New Appliances Are Included!
DAYS ON MARKET | 115 | LAST UPDATED | 2/16/2019 |
---|---|---|---|
TRACT | AL & G COMPANY | YEAR BUILT | 1963 |
COMMUNITY | Monroe - 4805 - Madison | GARAGE SPACES | 2.0 |
COUNTY | Madison | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
School District | Alexandria Community |
---|
ADDITIONAL DETAILS | |
APPLIANCES | MicroHood, Oven/Range-Electric, Refrigerator |
---|---|
ARCHITECTURAL STYLE | Ranch |
COOL | Central Electric, Fans Ceiling Paddle |
DISCLOSURES | Not Applicable |
EATING AREA | Dining Combo/Kitchen, Kitchen Updated |
EQUIPMENT | Not Applicable |
EXTERIOR | Brick, Vinyl |
FIREPLACE DESCRIPTION | Electric Fireplace, Living Room Fireplace |
FIREPLACES | 1 |
FOUNDATION | Crawl |
GARAGE PARKING OTHER | Garage Door Opener |
HEAT | ForcedAir |
INSPECTION WARRANTIES | Not Applicable |
INTERIOR | Attic Access |
LISTING SYNDICATION | Homes, MIBOR, REALTOR, Zillow |
LOT SIZE | 10,202 |
NEW CONSTRUCTION | No |
OPTIONAL LEVEL BELOW GRADE | No Basement |
ORIGINAL LIST PRICE | 119900.00 |
OWNERSHIP INTEREST TYPES | NoAssoc |
PARCEL NUMBER | 480513301149000022 |
PORCH | Deck Main Level |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
ROOMDIMENSIONS | Bedroom 2nd 10x10, Bedroom 3rd 12x09, Dining Room 09x08, Kitchen 13x12, Laundry Room 03x05, Living Room 16x23, MasterBedroom 11x14 |
ROOMFLOORS | Bedroom 2nd Carpeting, Bedroom 3rd Carpeting, Dining Room Laminate, Kitchen Laminate, Laundry Room Tile-Ceramic, Living Room Laminate, MasterBedroom Carpeting |
ROOMLEVEL | Bedroom 2nd Main, Bedroom 3rd Main, Dining Room Main, Kitchen Main, Laundry Room Main, Living Room Main, MasterBedroom Main |
ROOMTYPE | Bedroom 2nd, Bedroom 3rd, Dining Room, Kitchen, Laundry Room, Living Room, MasterBedroom |
SCHOOL DISTRICT | Alexandria Community |
SCHOOLS | Alex-Monroe High School |
SQ FT SOURCE | Broker |
STATUS | Sold |
TAX EXEMPTION | None |
TRANS TYPE | Sale |
UTILITY PRIM SEWAGE DISP | Municipal Sewer Connected |
UTILITY PRIM WATER SOURCE | Municipal Water Connected |
WATER HEATER | Electric |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dan
Bragg to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Weightman Realty Group, LLC
Listing information is deemed reliable, but not guaranteed.
© 2019 Metropolitan Indianapolis Board of REALTORS®
© 2019 Metropolitan Indianapolis Board of REALTORS®