|
Very Nice Four Bedroom Two & Half Bath Home. Home Is On The Lake With Beautiful Views From The Back Yard. It Has All New Carpet Upstairs And Update Flooring On First Floor. It Also Has Newer Interior Doors And Has Been Freshly Painted. Just Move Right In And Make Yourself And Home.
DAYS ON MARKET | 106 | LAST UPDATED | 2/11/2019 |
---|---|---|---|
TRACT | SUMMERLAKE AT SUMMERBROOK | YEAR BUILT | 2004 |
COMMUNITY | Greene - 4815 - Madison | GARAGE SPACES | 2.0 |
COUNTY | Madison | TOTAL PARKING | 2 |
STATUS | Pending | PROPERTY TYPE(S) | Residential, Single Family |
School District | South Madison Community |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Garbage Disposal, Kit Exhaust, Oven/Range-Electric |
---|---|
ARCHITECTURAL STYLE | TradAmer |
COOL | Central Electric |
DISCLOSURES | Not Applicable |
EATING AREA | Dining Combo/Living Room, Eat In Kitchen, Walk In Pantry |
EQUIPMENT | Smoke Alarm |
EXTERIOR | Vinyl |
EXTERIOR AMENITIES | Driveway Concrete |
FIREPLACES | 0 |
FOUNDATION | Slab |
GARAGE PARKING OTHER | Garage Door Opener, Keyless Entry, Storage Area |
HEAT | ForcedAir |
INSPECTION WARRANTIES | General |
INTERIOR | Attic Access, Walk In Closet, Windows Vinyl |
LISTING SYNDICATION | Homes, MIBOR, REALTOR, Zillow |
LOT INFORMATION | Lakefront, Sidewalks, Storm Sewer, Water View |
LOT SIZE | 5227 |
MANDATORY FEE | 300 |
MANDATORY FEE INCLUDES | Association Home Owners, Clubhouse, Entrance Common, Maintenance Common Area, ParkPlayground, Pool, Tennis |
MANDATORY FEE PAID | Annually, Annually |
MASTER BEDROOM DESCRIPTION | Closet Walk in, Suite, Tub Garden |
NEW CONSTRUCTION | No |
OPTIONAL LEVEL BELOW GRADE | No Basement |
ORIGINAL LIST PRICE | 190000.00 |
OWNERSHIP INTEREST TYPES | MandatoryFee |
PARCEL NUMBER | 481528201005000014 |
PORCH | Covered Porch |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
SCHOOL DISTRICT | South Madison Community |
SCHOOLS | Pendleton Heights High |
SQ FT SOURCE | Assessor |
STATUS | Pending |
TAX EXEMPTION | HomesteadTaxExemption, MortageTaxExemption |
TRANS TYPE | Sale |
UTILITY OPTIONS | Cable Connected, High Speed Internet Avail |
UTILITY PRIM SEWAGE DISP | Municipal Sewer Connected |
UTILITY PRIM WATER SOURCE | Municipal Water Connected |
WATER HEATER | Gas |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dan
Bragg to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Grubbs Realty
Listing information is deemed reliable, but not guaranteed.
© 2019 Metropolitan Indianapolis Board of REALTORS®
© 2019 Metropolitan Indianapolis Board of REALTORS®