|
Great Value In This Charming 3 Bedroom All Brick Home With Fully Fenced Backyard That Has Many Updates! Kitchen Has Newer Cabinets & Counter Tops Plus Tile Back-Splash! Includes All Appliances & Brand New Refrigerator. New High Efficiency Hvac System In 2016! Newer Windows And Carpet. Home Has Been Freshly Painted & Carpet Has Just Been Professionally Cleaned. Large Fenced Backyard With Concrete Patio For Relaxing & Cookouts Plus Storage Shed. Privacy Fence Installed 2014. Updated Lighting, Vanity & Mirror In Bath. Living Room Offers Plenty Of Natural Light With Build In Shelving. Nice Neighborhood And Close To Schools. See It Today!
DAYS ON MARKET | 93 | LAST UPDATED | 2/11/2019 |
---|---|---|---|
TRACT | ALEXANDRIA LAND & GAS CO | YEAR BUILT | 1956 |
COMMUNITY | Monroe - 4805 - Madison | GARAGE SPACES | 1.0 |
COUNTY | Madison | TOTAL PARKING | 1 |
STATUS | Pending | PROPERTY TYPE(S) | Residential, Single Family |
School District | Alexandria Community |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, MicroHood, Oven/Range-Gas, Refrigerator-Bar |
---|---|
ARCHITECTURAL STYLE | Ranch |
COOL | Central Electric |
DISCLOSURES | Not Applicable |
EATING AREA | Eat In Kitchen |
EQUIPMENT | Smoke Alarm |
EXTERIOR | Brick |
EXTERIOR AMENITIES | Fence Full Rear, Storage Shed |
FIREPLACES | 0 |
FOUNDATION | Crawl Block |
GARAGE PARKING OTHER | Finished Garage, Garage Door Opener, Workshop |
HEAT | ForcedAir |
INSPECTION WARRANTIES | Not Applicable |
INTERIOR | Attic Pull Down Stairs, Windows Vinyl |
LISTING SYNDICATION | Homes, MIBOR, REALTOR, Zillow |
LOT INFORMATION | Tree Mature |
LOT SIZE | 5,101 |
NEW CONSTRUCTION | No |
OPTIONAL LEVEL BELOW GRADE | No Basement |
ORIGINAL LIST PRICE | 79900.00 |
OWNERSHIP INTEREST TYPES | NoAssoc |
PARCEL NUMBER | 480513402158000022 |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
SCHOOL DISTRICT | Alexandria Community |
SQ FT SOURCE | Assessor |
STATUS | Pending |
TAX EXEMPTION | HomesteadTaxExemption, MortageTaxExemption |
TRANS TYPE | Sale |
UTILITY OPTIONS | High Speed Internet Avail |
UTILITY PRIM SEWAGE DISP | Municipal Sewer Connected |
UTILITY PRIM WATER SOURCE | Municipal Water Connected |
WATER HEATER | Electric |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dan
Bragg to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Legends Group
Listing information is deemed reliable, but not guaranteed.
© 2019 Metropolitan Indianapolis Board of REALTORS®
© 2019 Metropolitan Indianapolis Board of REALTORS®